International Joint Ventures and Merger & Acquisitions
July 14, 2022ASEAN–India FTA eliminates tariffs for 75% of goods traded between the region. Read the article for detailed market overview.
Country | Top products | Sectors contributing to increase in demand for import |
Malaysia | • Wood and wood products • Other crops • Wearing apparel • Mineral products • Textiles • Food products • Textiles • Services • Wearing apparel, textiles |
|
Singapore | • Beverages and tobacco • Rice • Other crops • Metals • Chemicals • Other crops • Services • Metals • Machinery • Equipment • Other manufacturing |
|
Thailand | • Meat and meat products • Wearing apparel • Wheat • Food products • Vegetables and fruit • Meat and meat product • Leather product |
|
Cambodia | • Other manufactured products • Dairy products • Leather • Wearing apparel • Wood and wood products • Apparels • Manufacturing • Services • Leather • Food |
|
Indonesia | • Motor vehicle products • Wood and wood products • Meat and meat products • Other manufactured products • Paper and paper products • Services • Electric equipment • Chemicals • Paper |
|
Lao PDR | • Textiles • Chemicals • Electrical equipment • Machinery equipment • Mineral products |
|
Myanmar | • Wearing apparel • Textiles • Meat and meat products • Leather and leather products • Metals • Services • Manufacturing |
|
Philippines | • Transport equipment • Wearing apparel • Wood and wood products • Other manufactured products • Chemicals • CGDS • Services • Metals • Chemicals • Textiles |
|
Vietnam | • Wearing apparel • Meat and meat products • Other manufactured products • Vegetables and fruit • Food products • Apparels • Services • Electricals • Manufacturing • Food products |
|
Rest of ASEAN | • Machinery • Other crops • Leather and leather products • Other manufacturing • Chemicals • CGDS • Machinery • Services • Manufacturing |
Description of good | Unit | Standard rate of duty |
Machinery for manufacture of chemical& Pharmaceutical goods | u | 7.5% |
Spectacle lenses of other materials | u | 10% |
ENT precision instruments | u | 7.5% |
Acupuncture apparatus | u | 5% |
Description of good | Unit | Standard rate of duty |
For dry-etching patterns on semiconductor material | u | free |
Polishing and buffing machines | u | 7.5% |
Electronic calculators capable of operation withoutan external source of electric power and pocket-size data recording, reproducing and displaying machines with calculating functions | u | free |
Machines for mixing mineral substances withbitumen | u | 7.5% |
Description of good | Unit | Standard rate of duty |
PLCC equipment | u | free |
Modems (modulators-demodulators) | u | free |
Digital loop carrier system (DLC) | u | free |
Synchronous digital hierarchy system (SDH) | u | free |
Thank you for your interest. Write to us with your enquiries, questions or request a meeting with an expert to discuss your potential project. Our team will review and revert back shortly.
Here are some of the other related articles authored by our experts which might be of interest to you.
At the virtual summit, the Prime Ministers of the two countries also unveiled ‘Roadmap 2030’ to expand and d...
The Smart Cities mission was launched in 2015, with main objectives revolving around providing core infrastructure, clea...
The Indian government is promoting Greenfield Investments in India by allowing 100% FDI, providing absolute freedom and ...
With in-depth research on multiple sectors, industries, and potential outlook, here is the list of top 10 investment opp...
We have identified five broad areas helps to stimulate renewable energy investment in India...
Green hydrogen policy offers cheaper electricity, fee waiver for inter-state power transmission. Read more about India's...