International Joint Ventures and Merger & Acquisitions
September 15, 2020The Reserve Bank of India (“RBI”) has revised the extant framework for external commercial borrowings (‘ECBs’) through a circular dated January 16, 2019.
S.no | Particular | ECB Policy |
1 | ECB by Manufacturing Companies | The manufacturing companies can raise ECB for the capital expenditure up to USD 50 million or its equivalent per financial year with minimum average maturity period of one year. The amount more than USD 50 million or its equivalent per financial year can be raised with minimum average maturity period of up to three |
2 | ECB from Foreign Equity Shareholder | The eligible entities can raise ECB from foreign equity holder for working capital purposes, general corporate purposes or for repayment of Rupee loans with minimum average maturity period of five years. |
3 | ECB for the purpose of Working Capital or General Corporate Purpose | The eligible entities can raise ECB from recognized lender for working capital purposes or general corporate purposes with minimum average maturity period of ten years. |
4 | ECB for the purpose of Repayment of Rupee Loan– Capital Expenditure | The eligible entities can raise ECB from recognized lender for repayment of rupee loan availed for capital expenditure with minimum average maturity period of seven years. |
5 | Repayment of Rupee Loan– Working Capital or General Corporate Purpose | The eligible entities can raise ECB from recognized lender for repayment of rupee loan availed for working capital or general corporate purpose with minimum average maturity period of ten years. |
6 | Real Estate Activities | The ECB proceed cannot be utilized for the real estate activities. Any activity of construction or development of industrial park/ integrated townships/ SEZ are not regarded as real estate activity. Further, purchase or long-term lease of industrial land as part of new project or modernization of expansion of existing units or any activity which are considered as infrastructure activity will also not be regarded as real estate activity. |
7 | Non-Banking Financial Companies (NBFCs) | The NBFCs are also now eligible to raise ECBs for on lending to their clients for the purposes: a) Repayment of INR loans availed onshore where proceeds have been utilized for capital expenditure with minimum average maturity period of seven years. b) Repayment of INR loans availed onshore where proceeds have been utilized for purposes other than capital expenditure with minimum average maturity period of ten years. c) Working Capital or general corporate purpose with minimum average maturity period of ten years. |
8 | Investment in Capital Market or Equity Investment | The ECB proceed cannot be utilized for the investment in capital market or equity investment. |
9 | Investment in Term Deposit | The ECB proceed which is un-utilized can be parked in the Term Deposits. |
10 | Restructuring for refinancing stressed assets | An entity which is under a restructuring scheme/ corporate insolvency resolution process can raise ECB only if specifically permitted under the resolution plan. Eligible corporate borrowers who have availed Rupee loans domestically for capital expenditure in manufacturing and infrastructure sector and which have been classified as SMA-2 or NPA can avail ECB for repayment of these loans under any one-time settlement with lenders. Lender banks are also permitted to sell, through assignment, such loans to eligible ECB lenders, provided, the resultant external commercial borrowing complies with all-in-cost, minimum average maturity period and other relevant norms of the ECB framework. |
11 | Start-Up companies | Any entity recognized by the Central Government as a ‘start-up’ is allowed to raise ECB up to USD 3 million or equivalent per financial year. The AIC can be mutually agreeable between the borrower and the lender. This is in line with the earlier ECB framework. It has been clarified that start-ups under the special dispensation or other start-ups which are eligible to receive FDI, can also raise ECB under the general ECB Framework. |
12 | Infrastructure Sector | Infrastructure space companies can raise ECB from the recognized lender. Further, such companies are required to mandatorily hedge 70 per cent of their ECB exposure in case the average maturity of the ECB is less than 5 years. |
S.no | Type of Return | Period of delay | Applicable LSF |
1 | Form ECB 2 | Up to 30 calendar days from due date of submission | INR 5,000 |
2 | Form ECB 2/Form ECB | Up to three years from due date of submission/date of drawdown | INR 50,000 per year |
3 | Form ECB 2/Form ECB | Beyond three years from due date of submission/date of drawdown | INR 100,000 per year |
Thank you for your interest. Write to us with your enquiries, questions or request a meeting with an expert to discuss your potential project. Our team will review and revert back shortly.
Here are some of the other related articles authored by our experts which might be of interest to you.
India is well endowed in terms of minerals and has incredible potential in the mining sector. With the development and e...
The demand for herbal and natural products has increased manifold in the recent past. People are switching to natural he...
Sachin Tendulkar-backed virtual reality-based sports entertainment company, Smaaash Entertainment is planning to raise U...
After long deliberation, leading small appliances company, Bajaj Electricals fully acquired cookware brand Nirlep Applia...
Alibaba has expressed interest to enter into Joint venture with Indian big brands to establish its roots yet again in In...
aiko Advertising Inc, a full-service advertising company headquartered in Osaka, Japan has acquired a majority stake in ...